Statistics
Total Visits
Visits | |
---|---|
Hybrid energy storage systems via power electronic converters | 465 |
Total Visits Per Month
July 2020 | August 2020 | September 2020 | October 2020 | December 2020 | |
---|---|---|---|---|---|
Hybrid energy storage systems via power electronic converters | 8 | 3 | 10 | 12 | 12 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Hybrid energy storage systems via power electronic converters | 4 | 17 | 7 | 10 | 8 | 10 |
July 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|
Hybrid energy storage systems via power electronic converters | 6 | 10 | 11 | 6 | 7 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Hybrid energy storage systems via power electronic converters | 5 | 12 | 5 | 5 | 22 | 4 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Hybrid energy storage systems via power electronic converters | 4 | 3 | 1 | 6 | 10 | 9 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Hybrid energy storage systems via power electronic converters | 22 | 14 | 23 | 3 | 6 | 12 |
August 2023 | |
---|---|
Hybrid energy storage systems via power electronic converters | 3 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Hybrid energy storage systems via power electronic converters | 6 | 10 | 2 | 22 | 16 | 20 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Hybrid energy storage systems via power electronic converters | 13 | 12 | 27 | 7 | 20 |
File downloads
Visits | |
---|---|
GarayaldePerezErik_tesis.pdf | 1347 |
Top Country Visits
Visits | |
---|---|
Spain | 245 |
United States | 93 |
China | 28 |
Germany | 9 |
Ireland | 9 |
Japan | 9 |
Australia | 6 |
Belgium | 6 |
Romania | 6 |
Russia | 5 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 214 |
Shanghai | 15 |
Boardman | 13 |
Ashburn | 9 |
Dublin | 9 |
Zaragoza | 7 |
Sibiu | 5 |
Ain Bessem | 3 |
Kuala Lumpur | 3 |
Trondheim | 3 |