Statistics
Total Visits
Visits | |
---|---|
1_Errektoretza | 1997 |
Total Visits Per Month
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
1_Errektoretza | 18 | 2 | 0 | 13 | 6 | 34 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
1_Errektoretza | 4 | 27 | 32 | 7 | 18 | 5 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
1_Errektoretza | 21 | 0 | 59 | 30 | 2 | 5 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
1_Errektoretza | 9 | 9 | 18 | 13 | 37 | 13 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
1_Errektoretza | 10 | 8 | 12 | 25 | 18 | 21 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
1_Errektoretza | 594 | 43 | 39 | 12 | 8 | 6 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
1_Errektoretza | 9 | 9 | 6 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
1_Errektoretza | 42 | 110 | 52 | 62 | 34 | 56 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
1_Errektoretza | 123 | 72 | 114 | 30 | 49 | 51 |
Top Country Visits
Visits | |
---|---|
Spain | 1066 |
United States | 486 |
China | 65 |
Belgium | 56 |
Canada | 51 |
Germany | 34 |
Japan | 24 |
France | 13 |
Russia | 13 |
Finland | 10 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 1009 |
Cheyenne | 63 |
Ashburn | 52 |
Andover | 29 |
Phoenix | 21 |
Boardman | 16 |
San Mateo | 16 |
Shanghai | 16 |
Wasaga Beach | 14 |
Bilbao | 13 |