Statistics
Total Visits
Visits | |
---|---|
Three stage maturity model in SME's towards Industry 4.0 | 1159 |
Total Visits Per Month
May 2020 | June 2020 | |
---|---|---|
Three stage maturity model in SME's towards Industry 4.0 | 26 | 8 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Three stage maturity model in SME's towards Industry 4.0 | 9 | 5 | 5 | 12 | 3 | 10 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Three stage maturity model in SME's towards Industry 4.0 | 11 | 12 | 5 | 16 | 7 | 10 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Three stage maturity model in SME's towards Industry 4.0 | 14 | 9 | 24 | 21 | 27 | 22 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Three stage maturity model in SME's towards Industry 4.0 | 14 | 12 | 9 | 8 | 21 | 13 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Three stage maturity model in SME's towards Industry 4.0 | 14 | 4 | 9 | 10 | 5 | 10 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Three stage maturity model in SME's towards Industry 4.0 | 5 | 21 | 29 | 13 | 4 | 14 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
Three stage maturity model in SME's towards Industry 4.0 | 35 | 35 | 7 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Three stage maturity model in SME's towards Industry 4.0 | 34 | 61 | 33 | 107 | 65 | 80 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Three stage maturity model in SME's towards Industry 4.0 | 38 | 31 | 59 | 69 | 34 |
File downloads
Visits | |
---|---|
Three stage maturity model in SME’s towards industry.pdf | 781 |
Top Country Visits
Visits | |
---|---|
Spain | 460 |
United States | 192 |
Germany | 38 |
Australia | 31 |
Japan | 30 |
China | 29 |
Belgium | 28 |
South Africa | 25 |
United Kingdom | 24 |
Turkey | 20 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 452 |
Boardman | 16 |
Shanghai | 16 |
Dublin | 12 |
Ghent | 12 |
Johannesburg | 12 |
Seattle | 10 |
Frankfurt am Main | 7 |
Aubervilliers | 6 |
Perth | 6 |