Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Dementia related neuropsychiatric symptoms: inequalities in pharmacological treatment and institutionalization | 353 |
Hilabeteko bisita-kopurua
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
Dementia related neuropsychiatric symptoms: inequalities in pharmacological treatment and institutionalization | 0 | 0 | 0 | 0 | 6 | 4 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
Dementia related neuropsychiatric symptoms: inequalities in pharmacological treatment and institutionalization | 5 | 1 | 13 | 14 | 1 | 6 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Dementia related neuropsychiatric symptoms: inequalities in pharmacological treatment and institutionalization | 0 | 2 | 4 | 2 | 0 | 4 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Dementia related neuropsychiatric symptoms: inequalities in pharmacological treatment and institutionalization | 0 | 2 | 2 | 8 | 5 | 0 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Dementia related neuropsychiatric symptoms: inequalities in pharmacological treatment and institutionalization | 0 | 0 | 5 | 9 | 6 | 6 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Dementia related neuropsychiatric symptoms: inequalities in pharmacological treatment and institutionalization | 11 | 5 | 5 | 2 | 14 | 1 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Dementia related neuropsychiatric symptoms: inequalities in pharmacological treatment and institutionalization | 0 | 2 | 2 | 6 | 14 | 7 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Dementia related neuropsychiatric symptoms: inequalities in pharmacological treatment and institutionalization | 8 | 6 | 10 | 3 | 4 | 1 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Dementia related neuropsychiatric symptoms: inequalities in pharmacological treatment and institutionalization | 2 | 1 | 2 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Dementia related neuropsychiatric symptoms: inequalities in pharmacological treatment and institutionalization | 6 | 1 | 4 | 15 | 10 | 14 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Dementia related neuropsychiatric symptoms: inequalities in pharmacological treatment and institutionalization | 9 | 8 | 50 | 10 | 15 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
Dementia-related-neuropsychiatric-symptoms-inequalities-in.pdf | 152 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 170 |
United States | 88 |
China | 18 |
Japan | 18 |
Belgium | 12 |
Australia | 7 |
Germany | 7 |
Singapore | 6 |
Russia | 5 |
Argentina | 4 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 170 |
Boardman | 15 |
Shanghai | 13 |
Brisbane | 3 |
Dublin | 3 |
Ashburn | 2 |
Frankfurt am Main | 2 |
San Mateo | 2 |
Tokyo | 2 |
Adelaide | 1 |