Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
70. zenbakia, 2012ko uztaila | 505 |
Hilabeteko bisita-kopurua
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
70. zenbakia, 2012ko uztaila | 0 | 0 | 1 | 1 | 0 | 8 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
70. zenbakia, 2012ko uztaila | 5 | 1 | 0 | 33 | 0 | 2 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
70. zenbakia, 2012ko uztaila | 2 | 6 | 0 | 2 | 1 | 10 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
70. zenbakia, 2012ko uztaila | 0 | 1 | 2 | 0 | 1 | 0 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
70. zenbakia, 2012ko uztaila | 1 | 0 | 30 | 17 | 0 | 0 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
70. zenbakia, 2012ko uztaila | 2 | 5 | 4 | 1 | 5 | 4 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
70. zenbakia, 2012ko uztaila | 1 | 1 | 2 | 6 | 2 | 4 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
70. zenbakia, 2012ko uztaila | 1 | 10 | 22 | 4 | 2 | 3 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
70. zenbakia, 2012ko uztaila | 4 | 1 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
70. zenbakia, 2012ko uztaila | 18 | 13 | 16 | 27 | 26 | 26 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
70. zenbakia, 2012ko uztaila | 57 | 33 | 55 | 7 | 18 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 200 |
Spain | 166 |
Belgium | 35 |
Germany | 22 |
China | 19 |
Canada | 18 |
Russia | 12 |
Ireland | 8 |
Singapore | 4 |
Ukraine | 3 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 143 |
Andover | 29 |
San Mateo | 22 |
Boardman | 14 |
Shanghai | 11 |
Dublin | 8 |
Bilbao | 6 |
Edison | 6 |
León | 6 |
Pamplona | 6 |