Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
15. zenbakia, 2010eko uda | 396 |
Hilabeteko bisita-kopurua
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
15. zenbakia, 2010eko uda | 4 | 0 | 2 | 6 | 0 | 2 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
15. zenbakia, 2010eko uda | 4 | 2 | 0 | 21 | 0 | 2 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
15. zenbakia, 2010eko uda | 2 | 2 | 0 | 1 | 1 | 9 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
15. zenbakia, 2010eko uda | 0 | 1 | 2 | 1 | 1 | 0 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
15. zenbakia, 2010eko uda | 1 | 0 | 33 | 17 | 0 | 0 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
15. zenbakia, 2010eko uda | 4 | 4 | 2 | 1 | 6 | 1 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
15. zenbakia, 2010eko uda | 1 | 1 | 2 | 6 | 1 | 4 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
15. zenbakia, 2010eko uda | 2 | 13 | 24 | 6 | 2 | 2 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
15. zenbakia, 2010eko uda | 6 | 3 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
15. zenbakia, 2010eko uda | 11 | 14 | 16 | 31 | 30 | 20 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
15. zenbakia, 2010eko uda | 24 | 6 | 20 | 6 | 12 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 162 |
United States | 147 |
China | 19 |
Canada | 18 |
Ireland | 12 |
Germany | 11 |
Singapore | 7 |
Russia | 6 |
Australia | 3 |
Argentina | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 147 |
Andover | 34 |
Boardman | 17 |
San Mateo | 14 |
Shanghai | 13 |
Dublin | 12 |
León | 6 |
Pamplona | 6 |
Singapore | 6 |
Old Bridge | 3 |