Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
LiburuEtaKapituluak-Ingeniaritza | 1548 |
Hilabeteko bisita-kopurua
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Ingeniaritza | 42 | 23 | 19 | 28 | 15 | 12 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Ingeniaritza | 19 | 5 | 7 | 15 | 10 | 16 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Ingeniaritza | 12 | 5 | 11 | 14 | 10 | 18 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Ingeniaritza | 4 | 4 | 47 | 26 | 4 | 2 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Ingeniaritza | 21 | 15 | 8 | 14 | 9 | 11 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Ingeniaritza | 12 | 12 | 6 | 32 | 17 | 17 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Ingeniaritza | 525 | 25 | 38 | 6 | 8 | 14 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
LiburuEtaKapituluak-Ingeniaritza | 5 | 1 | 5 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Ingeniaritza | 80 | 21 | 21 | 48 | 29 | 45 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
LiburuEtaKapituluak-Ingeniaritza | 27 | 9 | 57 | 20 | 22 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 1027 |
United States | 305 |
China | 34 |
Canada | 22 |
Ireland | 14 |
Germany | 12 |
Japan | 12 |
Russia | 10 |
Singapore | 10 |
Australia | 8 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 982 |
Ashburn | 50 |
Des Moines | 34 |
Andover | 32 |
Boardman | 23 |
San Mateo | 21 |
Shanghai | 16 |
Dublin | 14 |
Cheyenne | 12 |
León | 6 |