Statistics
Total Visits
Visits | |
---|---|
An Appreciative Inquiry Into Sustainable Business Model Innovation | 209 |
Total Visits Per Month
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
An Appreciative Inquiry Into Sustainable Business Model Innovation | 0 | 0 | 0 | 0 | 0 | 49 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
An Appreciative Inquiry Into Sustainable Business Model Innovation | 19 | 18 | 42 | 45 | 32 | 4 |
File downloads
Visits | |
---|---|
ID183_FABIANKE_exabstract_An-Appreciative-Inquiry-Into-SBMI.pdf | 35 |
Top Country Visits
Visits | |
---|---|
United States | 92 |
China | 14 |
India | 12 |
Japan | 12 |
Australia | 8 |
Italy | 7 |
Belgium | 6 |
Argentina | 5 |
United Kingdom | 5 |
Germany | 4 |
Top Cities Visits
Visits | |
---|---|
Boardman | 16 |
Ashburn | 12 |
Roorkee | 6 |
Rome | 4 |
Dublin | 3 |
Cedar Lake | 2 |
Clayton | 2 |
Freiburg | 2 |
Mumbai | 2 |
Odesa | 2 |