Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
MBL - Gastronomia | 265 |
Hilabeteko bisita-kopurua
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
MBL - Gastronomia | 0 | 0 | 20 | 2 | 1 | 3 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
MBL - Gastronomia | 6 | 2 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
MBL - Gastronomia | 4 | 16 | 20 | 37 | 23 | 24 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
MBL - Gastronomia | 49 | 7 | 29 | 8 | 13 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 150 |
Spain | 28 |
China | 22 |
Canada | 17 |
Russia | 8 |
Germany | 7 |
Singapore | 6 |
Australia | 5 |
Belgium | 5 |
Ireland | 3 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Andover | 29 |
Vitoria-Gasteiz | 27 |
Shanghai | 16 |
Boardman | 14 |
San Mateo | 9 |
Phoenix | 4 |
Dublin | 3 |
Singapore | 3 |
Placentia | 2 |
Brussels | 1 |