Statistics
Total Visits
Visits | |
---|---|
Arauketa. Marrazketa teknikoa: I. unitate didaktikoa | 454 |
Total Visits Per Month
October 2022 | November 2022 | December 2022 | |
---|---|---|---|
Arauketa. Marrazketa teknikoa: I. unitate didaktikoa | 15 | 9 | 12 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Arauketa. Marrazketa teknikoa: I. unitate didaktikoa | 13 | 19 | 34 | 7 | 6 | 6 |
August 2023 | September 2023 | |
---|---|---|
Arauketa. Marrazketa teknikoa: I. unitate didaktikoa | 4 | 8 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Arauketa. Marrazketa teknikoa: I. unitate didaktikoa | 20 | 22 | 15 | 57 | 25 | 35 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Arauketa. Marrazketa teknikoa: I. unitate didaktikoa | 19 | 16 | 47 | 14 | 33 | 18 |
File downloads
Visits | |
---|---|
Arauketa-marrazketa teknikoa.pdf | 197 |
Top Country Visits
Visits | |
---|---|
United States | 162 |
Spain | 146 |
China | 51 |
Ireland | 13 |
Canada | 12 |
Singapore | 12 |
Australia | 7 |
Japan | 6 |
Belgium | 3 |
Argentina | 2 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 106 |
Shanghai | 30 |
San Mateo | 26 |
Boardman | 20 |
Singapore | 10 |
Andover | 9 |
Dublin | 7 |
Absecon | 6 |
Salvatierra | 6 |
Ashburn | 3 |