Statistics
Total Visits
Visits | |
---|---|
1_Kongresuak-jardunaldiak-tailerrak | 337 |
Total Visits Per Month
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
1_Kongresuak-jardunaldiak-tailerrak | 0 | 0 | 0 | 0 | 1 | 3 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
1_Kongresuak-jardunaldiak-tailerrak | 5 | 4 | 2 | 8 | 2 | 5 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
1_Kongresuak-jardunaldiak-tailerrak | 1 | 16 | 29 | 4 | 3 | 5 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
1_Kongresuak-jardunaldiak-tailerrak | 5 | 4 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
1_Kongresuak-jardunaldiak-tailerrak | 36 | 13 | 19 | 43 | 29 | 23 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
1_Kongresuak-jardunaldiak-tailerrak | 34 | 4 | 20 | 6 | 12 |
Top Country Visits
Visits | |
---|---|
United States | 162 |
Spain | 100 |
Canada | 20 |
China | 20 |
Ireland | 8 |
Australia | 6 |
Germany | 5 |
Singapore | 5 |
Belgium | 2 |
Finland | 2 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 81 |
Andover | 29 |
San Mateo | 19 |
Shanghai | 16 |
Boardman | 12 |
Bilbao | 9 |
Dublin | 8 |
Getafe | 6 |
Phoenix | 4 |
Singapore | 4 |