Statistics
Total Visits
Visits | |
---|---|
Konpetentzia Digitalak. Graduko ikasleentzako formakuntza materialak: 2. Komunikazioa eta lankidetza 2.1 Teknologia digitalen bidezko interakzioa. Autoebaluazio-galdetegia | 478 |
Total Visits Per Month
March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|
Konpetentzia Digitalak. Graduko ikasleentzako formakuntza materialak: 2. Komunikazioa eta lankidetza 2.1 Teknologia digitalen bidezko interakzioa. Autoebaluazio-galdetegia | 29 | 17 | 14 | 16 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Konpetentzia Digitalak. Graduko ikasleentzako formakuntza materialak: 2. Komunikazioa eta lankidetza 2.1 Teknologia digitalen bidezko interakzioa. Autoebaluazio-galdetegia | 10 | 15 | 6 | 17 | 6 | 10 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Konpetentzia Digitalak. Graduko ikasleentzako formakuntza materialak: 2. Komunikazioa eta lankidetza 2.1 Teknologia digitalen bidezko interakzioa. Autoebaluazio-galdetegia | 6 | 21 | 20 | 14 | 6 | 10 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
Konpetentzia Digitalak. Graduko ikasleentzako formakuntza materialak: 2. Komunikazioa eta lankidetza 2.1 Teknologia digitalen bidezko interakzioa. Autoebaluazio-galdetegia | 3 | 5 | 2 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Konpetentzia Digitalak. Graduko ikasleentzako formakuntza materialak: 2. Komunikazioa eta lankidetza 2.1 Teknologia digitalen bidezko interakzioa. Autoebaluazio-galdetegia | 12 | 6 | 9 | 59 | 35 | 24 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Konpetentzia Digitalak. Graduko ikasleentzako formakuntza materialak: 2. Komunikazioa eta lankidetza 2.1 Teknologia digitalen bidezko interakzioa. Autoebaluazio-galdetegia | 15 | 8 | 41 | 8 | 26 | 8 |
File downloads
Visits | |
---|---|
2.2PDF.pdf | 109 |
2.1_EUS.pdf | 56 |
Top Country Visits
Visits | |
---|---|
Spain | 197 |
United States | 131 |
China | 48 |
Singapore | 17 |
Japan | 15 |
Australia | 8 |
Canada | 8 |
Colombia | 8 |
Mexico | 5 |
Argentina | 4 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 151 |
Shanghai | 30 |
Boardman | 17 |
San Mateo | 14 |
Singapore | 13 |
Badajoz | 7 |
Andover | 5 |
Bilbao | 5 |
Bogotá | 5 |
Cheyenne | 3 |