Statistics
Total Visits
Visits | |
---|---|
Kalean da 2016. urteko euskarazko haur eta gazte liburu onenen gida | 227 |
Total Visits Per Month
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Kalean da 2016. urteko euskarazko haur eta gazte liburu onenen gida | 0 | 0 | 0 | 0 | 0 | 2 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Kalean da 2016. urteko euskarazko haur eta gazte liburu onenen gida | 0 | 0 | 7 | 11 | 1 | 5 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Kalean da 2016. urteko euskarazko haur eta gazte liburu onenen gida | 2 | 1 | 1 | 1 | 12 | 8 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Kalean da 2016. urteko euskarazko haur eta gazte liburu onenen gida | 3 | 0 | 0 | 1 | 4 | 3 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Kalean da 2016. urteko euskarazko haur eta gazte liburu onenen gida | 32 | 15 | 4 | 1 | 0 | 8 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Kalean da 2016. urteko euskarazko haur eta gazte liburu onenen gida | 1 | 3 | 0 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Kalean da 2016. urteko euskarazko haur eta gazte liburu onenen gida | 4 | 0 | 0 | 18 | 3 | 13 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Kalean da 2016. urteko euskarazko haur eta gazte liburu onenen gida | 6 | 7 | 34 | 3 | 13 |
File downloads
Visits | |
---|---|
guia-lectura-2016.pdf | 31 |
irakurgida-2016.pdf | 29 |
Top Country Visits
Visits | |
---|---|
Spain | 106 |
United States | 50 |
China | 24 |
Japan | 16 |
Singapore | 7 |
Ireland | 6 |
France | 4 |
Russia | 4 |
Australia | 3 |
Belgium | 2 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 106 |
Shanghai | 14 |
Boardman | 13 |
Dublin | 6 |
Ashburn | 4 |
Fuzhou | 2 |
Perth | 2 |
Adelaide | 1 |
Chizhou | 1 |
Mumbai | 1 |