Statistics
Total Visits
Visits | |
---|---|
DoktoregoTesiak-Kooperatibismoa | 1275 |
Total Visits Per Month
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
DoktoregoTesiak-Kooperatibismoa | 8 | 44 | 3 | 24 | 8 | 3 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
DoktoregoTesiak-Kooperatibismoa | 1 | 1 | 2 | 2 | 10 | 34 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
DoktoregoTesiak-Kooperatibismoa | 16 | 14 | 19 | 26 | 32 | 26 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
DoktoregoTesiak-Kooperatibismoa | 16 | 24 | 70 | 49 | 32 | 6 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
DoktoregoTesiak-Kooperatibismoa | 10 | 12 | 12 | 25 | 22 | 13 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
DoktoregoTesiak-Kooperatibismoa | 16 | 23 | 13 | 30 | 23 | 26 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
DoktoregoTesiak-Kooperatibismoa | 10 | 17 | 43 | 10 | 28 | 15 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
DoktoregoTesiak-Kooperatibismoa | 11 | 11 | 12 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
DoktoregoTesiak-Kooperatibismoa | 14 | 17 | 33 | 48 | 32 | 45 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
DoktoregoTesiak-Kooperatibismoa | 40 | 12 | 49 | 23 | 39 | 71 |
Top Country Visits
Visits | |
---|---|
Spain | 617 |
United States | 217 |
China | 88 |
Mexico | 29 |
Canada | 23 |
Ireland | 20 |
Japan | 19 |
Germany | 17 |
Argentina | 16 |
Russia | 14 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 551 |
Andover | 29 |
San Mateo | 19 |
Boardman | 17 |
Shanghai | 13 |
Dublin | 11 |
Panama City | 11 |
Mountain View | 9 |
Singapore | 9 |
Guatemala City | 8 |