Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Analysis of the performance of Demand Driven Material Requirements Planning on supply chain management: A multiple case study | 387 |
Hilabeteko bisita-kopurua
November 2020 | December 2020 | |
---|---|---|
Analysis of the performance of Demand Driven Material Requirements Planning on supply chain management: A multiple case study | 4 | 11 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Analysis of the performance of Demand Driven Material Requirements Planning on supply chain management: A multiple case study | 4 | 1 | 2 | 2 | 8 | 2 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Analysis of the performance of Demand Driven Material Requirements Planning on supply chain management: A multiple case study | 5 | 2 | 7 | 10 | 1 | 12 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Analysis of the performance of Demand Driven Material Requirements Planning on supply chain management: A multiple case study | 1 | 10 | 2 | 7 | 18 | 11 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Analysis of the performance of Demand Driven Material Requirements Planning on supply chain management: A multiple case study | 9 | 3 | 1 | 7 | 11 | 7 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Analysis of the performance of Demand Driven Material Requirements Planning on supply chain management: A multiple case study | 17 | 21 | 18 | 10 | 4 | 2 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
Analysis of the performance of Demand Driven Material Requirements Planning on supply chain management: A multiple case study | 7 | 3 | 2 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Analysis of the performance of Demand Driven Material Requirements Planning on supply chain management: A multiple case study | 1 | 6 | 1 | 28 | 8 | 17 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Analysis of the performance of Demand Driven Material Requirements Planning on supply chain management: A multiple case study | 13 | 11 | 25 | 15 | 20 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
KortabarriaIgartuaAlaitz_tesis.pdf | 201 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 199 |
United States | 95 |
China | 24 |
Australia | 12 |
Ireland | 12 |
Singapore | 5 |
Germany | 4 |
Japan | 4 |
Russia | 4 |
France | 3 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 189 |
Shanghai | 15 |
Boardman | 13 |
Dublin | 12 |
Cheyenne | 6 |
Lima | 3 |
Loiu | 3 |
San Mateo | 3 |
Singapore | 3 |
Adelaide | 2 |