Statistics
Total Visits
Visits | |
---|---|
Buscar, evaluar y seleccionar información digital: una experiencia didáctica en Educación Secundaria Obligatoria | 755 |
Total Visits Per Month
February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|
Buscar, evaluar y seleccionar información digital: una experiencia didáctica en Educación Secundaria Obligatoria | 11 | 8 | 23 | 6 | 11 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Buscar, evaluar y seleccionar información digital: una experiencia didáctica en Educación Secundaria Obligatoria | 9 | 8 | 19 | 16 | 17 | 53 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Buscar, evaluar y seleccionar información digital: una experiencia didáctica en Educación Secundaria Obligatoria | 16 | 4 | 12 | 9 | 30 | 19 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Buscar, evaluar y seleccionar información digital: una experiencia didáctica en Educación Secundaria Obligatoria | 11 | 3 | 22 | 19 | 4 | 13 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Buscar, evaluar y seleccionar información digital: una experiencia didáctica en Educación Secundaria Obligatoria | 3 | 15 | 9 | 9 | 26 | 11 |
July 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|
Buscar, evaluar y seleccionar información digital: una experiencia didáctica en Educación Secundaria Obligatoria | 2 | 2 | 21 | 14 | 7 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Buscar, evaluar y seleccionar información digital: una experiencia didáctica en Educación Secundaria Obligatoria | 7 | 11 | 23 | 9 | 21 | 13 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
Buscar, evaluar y seleccionar información digital: una experiencia didáctica en Educación Secundaria Obligatoria | 11 | 10 | 8 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Buscar, evaluar y seleccionar información digital: una experiencia didáctica en Educación Secundaria Obligatoria | 4 | 14 | 11 | 17 | 27 | 15 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Buscar, evaluar y seleccionar información digital: una experiencia didáctica en Educación Secundaria Obligatoria | 17 | 6 | 38 | 7 | 24 |
File downloads
Visits | |
---|---|
Maite_Lopez_Flamarique_Tesia.pdf | 738 |
Top Country Visits
Visits | |
---|---|
Spain | 475 |
United States | 92 |
Colombia | 22 |
China | 19 |
Mexico | 16 |
Argentina | 15 |
Japan | 14 |
Germany | 10 |
Peru | 8 |
Singapore | 7 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 400 |
Shanghai | 14 |
Boardman | 13 |
Madrid | 10 |
Bogotá | 6 |
Novelda | 6 |
Paraná | 6 |
Craiova | 4 |
Dublin | 4 |
Old Bridge | 4 |