Statistics
Total Visits
Visits | |
---|---|
Jakingarriak, 57. zenbakia, 2006ko otsaila | 670 |
Total Visits Per Month
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | |
---|---|---|---|---|---|
Jakingarriak, 57. zenbakia, 2006ko otsaila | 12 | 4 | 24 | 6 | 13 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Jakingarriak, 57. zenbakia, 2006ko otsaila | 1 | 6 | 32 | 5 | 9 | 19 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Jakingarriak, 57. zenbakia, 2006ko otsaila | 40 | 4 | 6 | 22 | 13 | 1 |
July 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|
Jakingarriak, 57. zenbakia, 2006ko otsaila | 2 | 30 | 27 | 7 | 11 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Jakingarriak, 57. zenbakia, 2006ko otsaila | 13 | 6 | 13 | 20 | 17 | 6 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Jakingarriak, 57. zenbakia, 2006ko otsaila | 8 | 4 | 3 | 17 | 13 | 6 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Jakingarriak, 57. zenbakia, 2006ko otsaila | 2 | 17 | 16 | 21 | 16 | 2 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
Jakingarriak, 57. zenbakia, 2006ko otsaila | 3 | 8 | 4 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Jakingarriak, 57. zenbakia, 2006ko otsaila | 2 | 18 | 5 | 31 | 16 | 12 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Jakingarriak, 57. zenbakia, 2006ko otsaila | 23 | 5 | 25 | 23 | 1 |
File downloads
Visits | |
---|---|
JAKINGARRIAK 57.pdf | 424 |
Top Country Visits
Visits | |
---|---|
Spain | 484 |
United States | 74 |
China | 33 |
Singapore | 11 |
France | 5 |
Russia | 5 |
Australia | 4 |
Germany | 4 |
Ireland | 4 |
Romania | 4 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 203 |
Bilbao | 62 |
Shanghai | 23 |
Pamplona | 20 |
Madrid | 15 |
Getxo | 11 |
Errenteria | 9 |
Singapore | 9 |
Arbizu | 8 |
Barcelona | 7 |