Statistics
Total Visits
Visits | |
---|---|
Haur eta gazte literatura. Irakur gida. 2018 | 551 |
Total Visits Per Month
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
Haur eta gazte literatura. Irakur gida. 2018 | 16 | 5 | 4 | 29 | 8 | 12 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Haur eta gazte literatura. Irakur gida. 2018 | 13 | 7 | 3 | 9 | 3 | 19 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Haur eta gazte literatura. Irakur gida. 2018 | 2 | 1 | 7 | 2 | 4 | 14 |
July 2021 | August 2021 | September 2021 | October 2021 | |
---|---|---|---|---|
Haur eta gazte literatura. Irakur gida. 2018 | 4 | 1 | 39 | 23 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Haur eta gazte literatura. Irakur gida. 2018 | 3 | 7 | 3 | 2 | 6 | 4 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Haur eta gazte literatura. Irakur gida. 2018 | 2 | 1 | 6 | 5 | 4 | 5 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Haur eta gazte literatura. Irakur gida. 2018 | 6 | 12 | 28 | 4 | 3 | 3 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
Haur eta gazte literatura. Irakur gida. 2018 | 5 | 6 | 1 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Haur eta gazte literatura. Irakur gida. 2018 | 12 | 16 | 19 | 39 | 24 | 19 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Haur eta gazte literatura. Irakur gida. 2018 | 30 | 3 | 16 | 8 | 22 | 2 |
Top Country Visits
Visits | |
---|---|
Spain | 293 |
United States | 159 |
China | 23 |
Canada | 18 |
Germany | 12 |
Russia | 12 |
Ireland | 9 |
Singapore | 5 |
Japan | 3 |
Australia | 2 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 187 |
Andover | 30 |
San Mateo | 15 |
Shanghai | 15 |
Boardman | 13 |
Bilbao | 9 |
Dublin | 9 |
Pamplona | 7 |
León | 6 |
Barakaldo | 5 |