Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
16. zenbakia, 2010eko udazkena | 519 |
Hilabeteko bisita-kopurua
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
16. zenbakia, 2010eko udazkena | 5 | 0 | 1 | 5 | 0 | 3 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
16. zenbakia, 2010eko udazkena | 4 | 3 | 0 | 27 | 0 | 2 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
16. zenbakia, 2010eko udazkena | 2 | 2 | 0 | 1 | 2 | 12 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
16. zenbakia, 2010eko udazkena | 0 | 1 | 2 | 0 | 2 | 1 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
16. zenbakia, 2010eko udazkena | 2 | 0 | 31 | 17 | 0 | 0 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
16. zenbakia, 2010eko udazkena | 2 | 5 | 2 | 1 | 4 | 1 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
16. zenbakia, 2010eko udazkena | 1 | 1 | 2 | 5 | 1 | 6 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
16. zenbakia, 2010eko udazkena | 41 | 12 | 28 | 4 | 4 | 2 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
16. zenbakia, 2010eko udazkena | 5 | 5 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
16. zenbakia, 2010eko udazkena | 8 | 15 | 38 | 33 | 22 | 19 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
16. zenbakia, 2010eko udazkena | 40 | 20 | 46 | 7 | 13 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 201 |
United States | 194 |
Belgium | 22 |
China | 21 |
Canada | 20 |
Germany | 18 |
Russia | 12 |
Ireland | 9 |
Singapore | 5 |
Australia | 4 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 186 |
Andover | 31 |
Boardman | 15 |
Shanghai | 13 |
San Mateo | 11 |
Dublin | 9 |
León | 6 |
Pamplona | 6 |
Mountain View | 4 |
Singapore | 4 |