Statistics
Total Visits
| Visits | |
|---|---|
| Redefining the model: cooperatives in the just ecosocial transition paradigm | 508 |
Total Visits Per Month
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Redefining the model: cooperatives in the just ecosocial transition paradigm | 40 | 30 | 19 | 111 | 53 | 95 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Redefining the model: cooperatives in the just ecosocial transition paradigm | 30 | 29 | 38 | 17 | 8 | 11 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Redefining the model: cooperatives in the just ecosocial transition paradigm | 22 | 4 | 1 |
File downloads
| Visits | |
|---|---|
| Redefining the model_cooperatives in the just ecosocial paradigm.pdf | 109 |
Top Country Visits
| Visits | |
|---|---|
| United States | 241 |
| Spain | 42 |
| China | 36 |
| Singapore | 26 |
| Japan | 22 |
| Vietnam | 20 |
| Sweden | 19 |
| Brazil | 12 |
| Germany | 11 |
| Australia | 9 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 152 |
| Singapore | 26 |
| Ashburn | 7 |
| Bilbao | 6 |
| Kalmar | 5 |
| Perth | 5 |
| Hanoi | 4 |
| Madrid | 4 |
| Mumbai | 4 |
| Port Talbot | 4 |





