Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Critical and concious digital humanities: a decalogue for the short future | 1874 |
Hilabeteko bisita-kopurua
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Critical and concious digital humanities: a decalogue for the short future | 0 | 0 | 0 | 0 | 25 | 14 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Critical and concious digital humanities: a decalogue for the short future | 244 | 265 | 117 | 923 | 98 | 64 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Critical and concious digital humanities: a decalogue for the short future | 26 | 17 | 25 | 8 | 3 | 11 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Critical and concious digital humanities: a decalogue for the short future | 21 | 6 | 7 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Critical and concious digital humanities.pdf | 72 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 1403 |
| Singapore | 268 |
| Vietnam | 83 |
| China | 21 |
| Brazil | 12 |
| Spain | 12 |
| India | 7 |
| Japan | 7 |
| Australia | 6 |
| Germany | 6 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 1296 |
| Singapore | 266 |
| Boardman | 13 |
| Ho Chi Minh City | 12 |
| Hanoi | 8 |
| Buffalo | 7 |
| Placentia | 6 |
| Los Angeles | 5 |
| Mumbai | 5 |
| Beijing | 4 |





