Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Values Perspective for a Sustainable Business Model Design | 227 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Values Perspective for a Sustainable Business Model Design | 0 | 0 | 0 | 0 | 0 | 20 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Values Perspective for a Sustainable Business Model Design | 31 | 9 | 33 | 24 | 29 | 12 |
January 2025 | February 2025 | |
---|---|---|
Values Perspective for a Sustainable Business Model Design | 40 | 29 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID291_KWASNIUK_exabstract_Values_Perspective_for_a_Sustainable_Business_Model.pdf | 38 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 126 |
China | 21 |
Spain | 13 |
Australia | 8 |
Sweden | 7 |
Germany | 6 |
Belgium | 4 |
France | 4 |
India | 4 |
Japan | 4 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
San Mateo | 44 |
Boardman | 14 |
Placentia | 10 |
Teruel | 5 |
Andover | 4 |
Granollers | 4 |
Mumbai | 3 |
Shanghai | 3 |
Taipei | 3 |
Bilbao | 2 |