Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Values Perspective for a Sustainable Business Model Design | 157 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Values Perspective for a Sustainable Business Model Design | 0 | 0 | 0 | 0 | 0 | 20 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Values Perspective for a Sustainable Business Model Design | 31 | 9 | 33 | 24 | 29 | 11 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID291_KWASNIUK_exabstract_Values_Perspective_for_a_Sustainable_Business_Model.pdf | 29 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 70 |
China | 19 |
Spain | 13 |
Australia | 8 |
Sweden | 5 |
Belgium | 4 |
Japan | 4 |
Argentina | 3 |
France | 3 |
India | 3 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Boardman | 14 |
Teruel | 5 |
Andover | 4 |
Granollers | 4 |
Placentia | 4 |
Taipei | 3 |
Bilbao | 2 |
Harmonia | 2 |
Jerusalem | 2 |
Mumbai | 2 |