Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Values Perspective for a Sustainable Business Model Design | 689 |
Hilabeteko bisita-kopurua
| June 2024 | |
|---|---|
| Values Perspective for a Sustainable Business Model Design | 20 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Values Perspective for a Sustainable Business Model Design | 31 | 9 | 33 | 24 | 29 | 12 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Values Perspective for a Sustainable Business Model Design | 40 | 32 | 32 | 144 | 60 | 63 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| ID291_KWASNIUK_exabstract_Values_Perspective_for_a_Sustainable_Business_Model.pdf | 127 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 412 |
| China | 47 |
| Japan | 31 |
| Singapore | 25 |
| Spain | 19 |
| Vietnam | 19 |
| Germany | 15 |
| Australia | 11 |
| Sweden | 10 |
| India | 9 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 222 |
| Singapore | 22 |
| Placentia | 20 |
| Boardman | 14 |
| Buffalo | 6 |
| Kyiv | 6 |
| San Jose | 6 |
| Mumbai | 5 |
| Teruel | 5 |
| Andover | 4 |





