Statistics
Total Visits
| Visits | |
|---|---|
| The Impact of Information Campaigns and Regulations on the Adoption of Reusable Packaging Systems: A Large-Scale Field Data Analysis of Intervention Effects in the Circular Economy | 533 |
Total Visits Per Month
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| The Impact of Information Campaigns and Regulations on the Adoption of Reusable Packaging Systems: A Large-Scale Field Data Analysis of Intervention Effects in the Circular Economy | 0 | 0 | 0 | 0 | 0 | 6 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| The Impact of Information Campaigns and Regulations on the Adoption of Reusable Packaging Systems: A Large-Scale Field Data Analysis of Intervention Effects in the Circular Economy | 30 | 16 | 38 | 18 | 25 | 10 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| The Impact of Information Campaigns and Regulations on the Adoption of Reusable Packaging Systems: A Large-Scale Field Data Analysis of Intervention Effects in the Circular Economy | 30 | 11 | 19 | 105 | 53 | 47 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| The Impact of Information Campaigns and Regulations on the Adoption of Reusable Packaging Systems: A Large-Scale Field Data Analysis of Intervention Effects in the Circular Economy | 22 | 27 | 33 | 23 | 13 | 7 |
File downloads
| Visits | |
|---|---|
| ID236_BURKHARDT_exabstract_The_Impact_of_Information_Campaigns_and.pdf | 214 |
Top Country Visits
| Visits | |
|---|---|
| United States | 321 |
| China | 44 |
| Japan | 26 |
| Vietnam | 25 |
| Australia | 17 |
| Spain | 12 |
| Singapore | 11 |
| India | 10 |
| Brazil | 7 |
| Sweden | 5 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 163 |
| Placentia | 19 |
| Boardman | 14 |
| Perth | 8 |
| Singapore | 8 |
| Buffalo | 7 |
| Mumbai | 6 |
| Los Angeles | 5 |
| Teruel | 5 |
| Andover | 4 |





