Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Effect of Fashion Rental Services on Achieving 'Narrow and Slow' Consumption in Clothing: Consumer Experiments and Questionnaire Survey in Japan | 253 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Effect of Fashion Rental Services on Achieving 'Narrow and Slow' Consumption in Clothing: Consumer Experiments and Questionnaire Survey in Japan | 0 | 0 | 0 | 0 | 0 | 9 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Effect of Fashion Rental Services on Achieving 'Narrow and Slow' Consumption in Clothing: Consumer Experiments and Questionnaire Survey in Japan | 26 | 17 | 40 | 17 | 30 | 15 |
January 2025 | February 2025 | |
---|---|---|
Effect of Fashion Rental Services on Achieving 'Narrow and Slow' Consumption in Clothing: Consumer Experiments and Questionnaire Survey in Japan | 61 | 38 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID252_KIMITA_exabstract_Effect_of_fashion_rental_services_on_achieving_narrow_and_slow.pdf | 42 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 157 |
China | 21 |
Belgium | 13 |
Spain | 12 |
Japan | 11 |
Singapore | 8 |
Australia | 6 |
Argentina | 4 |
Canada | 2 |
Germany | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
San Mateo | 78 |
Boardman | 14 |
Placentia | 10 |
Singapore | 7 |
Teruel | 7 |
Andover | 4 |
Tokyo | 4 |
Brisbane | 2 |
El Ejido | 2 |
Melbourne | 2 |