Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Entrepreneurial Circular Ecosystems in the Context of Urban Agriculture: an alternative for food sustainability in cities | 187 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Entrepreneurial Circular Ecosystems in the Context of Urban Agriculture: an alternative for food sustainability in cities | 0 | 0 | 0 | 0 | 0 | 8 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Entrepreneurial Circular Ecosystems in the Context of Urban Agriculture: an alternative for food sustainability in cities | 30 | 7 | 54 | 33 | 41 | 14 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID275_XIMENES_fullpap_Title_Entrepreneurial_Circular_Ecosystems_in_the_Context_of_Urban_Agriculture.pdf | 31 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 68 |
China | 18 |
Brazil | 17 |
Belgium | 16 |
Australia | 12 |
Iran | 7 |
Japan | 5 |
Argentina | 4 |
India | 4 |
Germany | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Boardman | 16 |
Apodi | 10 |
Andover | 6 |
Melbourne | 5 |
São Paulo | 5 |
Placentia | 4 |
Mumbai | 3 |
Framingham | 2 |
Perth | 2 |
Tehran | 2 |