Statistics
Total Visits
| Visits | |
|---|---|
| Gamifying Software Engineering Subject to Enhance the Quality of Knowledge | 530 |
Total Visits Per Month
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Gamifying Software Engineering Subject to Enhance the Quality of Knowledge | 0 | 0 | 0 | 0 | 0 | 18 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Gamifying Software Engineering Subject to Enhance the Quality of Knowledge | 23 | 21 | 91 | 16 | 38 | 23 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Gamifying Software Engineering Subject to Enhance the Quality of Knowledge | 12 | 4 | 25 | 122 | 27 | 43 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Gamifying Software Engineering Subject to Enhance the Quality of Knowledge | 14 | 15 | 12 | 4 | 7 | 2 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Gamifying Software Engineering Subject to Enhance the Quality of Knowledge | 6 | 6 | 1 |
File downloads
| Visits | |
|---|---|
| Gamifying Software Engineering Subject to Enhance the Quality of Knowledge.pdf | 3 |
Top Country Visits
| Visits | |
|---|---|
| United States | 288 |
| China | 43 |
| Japan | 41 |
| Singapore | 29 |
| Vietnam | 24 |
| Australia | 15 |
| Belgium | 12 |
| India | 11 |
| Ukraine | 9 |
| Argentina | 8 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 134 |
| Placentia | 19 |
| Boardman | 17 |
| Singapore | 12 |
| Andover | 8 |
| Buffalo | 8 |
| San Jose | 8 |
| Mumbai | 7 |
| Kyiv | 4 |
| Perth | 4 |





