Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
MU-Mondragon Saria (Ikasketa Amaierako Lanak euskaraz) | 152 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
MU-Mondragon Saria (Ikasketa Amaierako Lanak euskaraz) | 0 | 0 | 0 | 0 | 0 | 24 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
MU-Mondragon Saria (Ikasketa Amaierako Lanak euskaraz) | 23 | 11 | 35 | 14 | 31 | 14 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 71 |
China | 17 |
Spain | 17 |
Japan | 15 |
Singapore | 10 |
Belgium | 5 |
Australia | 4 |
Canada | 4 |
Russia | 2 |
Argentina | 1 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Boardman | 15 |
Andover | 8 |
Singapore | 6 |
Placentia | 3 |
Coria del Río | 2 |
San Mateo | 2 |
Santander | 2 |
Adelaide | 1 |
Avilés | 1 |
Badajoz | 1 |