Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Business Models in the Circular and Collaborative Economy: New Horizons for Sustainable Development in the São Francisco Valley | 198 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Business Models in the Circular and Collaborative Economy: New Horizons for Sustainable Development in the São Francisco Valley | 0 | 0 | 0 | 0 | 0 | 31 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Business Models in the Circular and Collaborative Economy: New Horizons for Sustainable Development in the São Francisco Valley | 45 | 8 | 49 | 21 | 24 | 20 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID320_SOUZA_exabstract_Business_Models_in_the_Circular_and_Collaborative_Economy.pdf | 40 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 93 |
Brazil | 27 |
Belgium | 13 |
Australia | 11 |
China | 10 |
India | 6 |
Japan | 6 |
Argentina | 5 |
Canada | 2 |
Germany | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Boardman | 22 |
Fortaleza | 6 |
Curitiba | 5 |
Mumbai | 5 |
Rio Formoso | 4 |
Andover | 3 |
Jaboatao dos Guararapes | 3 |
Placentia | 3 |
Recife | 3 |
Ashburn | 2 |