Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Systemic Perspective in Process Models for Sustainability-Oriented Business Model Innovation | 233 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Systemic Perspective in Process Models for Sustainability-Oriented Business Model Innovation | 0 | 0 | 0 | 0 | 0 | 41 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Systemic Perspective in Process Models for Sustainability-Oriented Business Model Innovation | 31 | 14 | 68 | 34 | 31 | 14 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID341_DORMEIER_fullpap_Systemic_perspective_in_process_models_for_sustainability-oriented.pdf | 32 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 90 |
Belgium | 23 |
Japan | 18 |
China | 10 |
India | 9 |
Germany | 8 |
United Kingdom | 8 |
Australia | 7 |
Spain | 6 |
Finland | 5 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Boardman | 20 |
Helsinki | 5 |
Reading | 5 |
Jerusalem | 4 |
Mumbai | 4 |
Peine | 4 |
Andover | 3 |
Cambara do Sul | 3 |
Ho Chi Minh City | 3 |
Perth | 3 |