Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Systemic Perspective in Process Models for Sustainability-Oriented Business Model Innovation | 1357 |
Hilabeteko bisita-kopurua
| June 2024 | |
|---|---|
| Systemic Perspective in Process Models for Sustainability-Oriented Business Model Innovation | 41 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Systemic Perspective in Process Models for Sustainability-Oriented Business Model Innovation | 31 | 14 | 68 | 34 | 31 | 15 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Systemic Perspective in Process Models for Sustainability-Oriented Business Model Innovation | 139 | 89 | 59 | 402 | 218 | 34 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Systemic Perspective in Process Models for Sustainability-Oriented Business Model Innovation | 18 | 23 | 28 | 8 | 4 | 5 |
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | |
|---|---|---|---|---|---|
| Systemic Perspective in Process Models for Sustainability-Oriented Business Model Innovation | 12 | 7 | 21 | 55 | 1 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| ID341_DORMEIER_fullpap_Systemic_perspective_in_process_models_for_sustainability-oriented.pdf | 269 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 892 |
| Singapore | 109 |
| China | 60 |
| Vietnam | 41 |
| Japan | 26 |
| Germany | 25 |
| Belgium | 24 |
| India | 16 |
| Lithuania | 12 |
| Australia | 11 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 612 |
| Singapore | 101 |
| Chicago | 36 |
| Boardman | 20 |
| Placentia | 19 |
| Las Vegas | 14 |
| Peine | 12 |
| Beijing | 8 |
| Ho Chi Minh City | 8 |
| Buffalo | 7 |





