Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Exploring Business Model Innovation for Sustainability through Affordance Theory: How Entrepreneurs engage with AI in Circular Economy practices | 137 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Exploring Business Model Innovation for Sustainability through Affordance Theory: How Entrepreneurs engage with AI in Circular Economy practices | 0 | 0 | 0 | 0 | 0 | 28 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Exploring Business Model Innovation for Sustainability through Affordance Theory: How Entrepreneurs engage with AI in Circular Economy practices | 5 | 12 | 49 | 17 | 20 | 6 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID322_GRANDE_exabstract_Exploring_BMIfS_through_Affordance_Theory.pdf | 16 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 69 |
Japan | 18 |
China | 8 |
Australia | 7 |
Singapore | 6 |
Belgium | 5 |
United Kingdom | 3 |
Argentina | 2 |
Germany | 2 |
Bangladesh | 1 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Boardman | 23 |
Andover | 3 |
Reading | 3 |
Melbourne | 2 |
Placentia | 2 |
Adelaide | 1 |
Corindi | 1 |
Fushun | 1 |
Hangzhou | 1 |
Mumbai | 1 |