Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Opportunities for Engaging Users in Codesign of Circular Offers Through Games | 176 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Opportunities for Engaging Users in Codesign of Circular Offers Through Games | 0 | 0 | 0 | 0 | 0 | 35 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Opportunities for Engaging Users in Codesign of Circular Offers Through Games | 15 | 5 | 52 | 19 | 27 | 23 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID293_WHALEN_shortpap_Opportunities_for_engaging_users_in_co-design_of_circular_offers_through.pdf | 16 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 84 |
Belgium | 12 |
Japan | 12 |
China | 11 |
Singapore | 10 |
Australia | 9 |
India | 8 |
Germany | 4 |
Sweden | 4 |
Argentina | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Boardman | 23 |
Mumbai | 7 |
Perth | 4 |
Haegersten | 3 |
Andover | 2 |
Brisbane | 1 |
Canberra | 1 |
Corindi | 1 |
Ghent | 1 |
Jiaxing | 1 |