Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Assessing Greenwashing Trough The Unsustainable Business Model Archetypes: a First Approach Based on the Critical Case of the Oil and Gas Industry | 149 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Assessing Greenwashing Trough The Unsustainable Business Model Archetypes: a First Approach Based on the Critical Case of the Oil and Gas Industry | 0 | 0 | 0 | 0 | 0 | 27 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Assessing Greenwashing Trough The Unsustainable Business Model Archetypes: a First Approach Based on the Critical Case of the Oil and Gas Industry | 24 | 5 | 42 | 15 | 22 | 14 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID243_MENENDEZ_exabstract_Assessing_greenwashing_through_the_unsustainable_business_model_archetypes.pdf | 21 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 73 |
China | 13 |
Spain | 10 |
Singapore | 8 |
Belgium | 7 |
Japan | 7 |
Argentina | 5 |
Australia | 5 |
Mongolia | 3 |
Ireland | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Boardman | 24 |
Bilbao | 6 |
Andover | 3 |
Mora | 3 |
Adelaide | 2 |
Brisbane | 2 |
Placentia | 2 |
The Hague | 2 |
Dandong | 1 |
Leicester | 1 |