Statistics
Total Visits
Visits | |
---|---|
Creativity and Diversity as Regenerative Force: Fostering Economic Transformation Through Arts- and Nature-Based Research to Accelerate Regenerative Business Models | 101 |
Total Visits Per Month
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Creativity and Diversity as Regenerative Force: Fostering Economic Transformation Through Arts- and Nature-Based Research to Accelerate Regenerative Business Models | 0 | 0 | 0 | 0 | 0 | 22 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Creativity and Diversity as Regenerative Force: Fostering Economic Transformation Through Arts- and Nature-Based Research to Accelerate Regenerative Business Models | 11 | 10 | 29 | 10 | 19 | 0 |
File downloads
Visits | |
---|---|
ID214_TIMMERMAN_exabstract_Creativity_and_diversity_as_regenerative_force.pdf | 17 |
Top Country Visits
Visits | |
---|---|
United States | 49 |
Australia | 11 |
Japan | 10 |
Belgium | 6 |
China | 4 |
Netherlands | 3 |
Argentina | 2 |
Singapore | 2 |
Ukraine | 2 |
Spain | 1 |
Top Cities Visits
Visits | |
---|---|
Boardman | 16 |
Adelaide | 2 |
IJmuiden | 2 |
Odesa | 2 |
Auckland | 1 |
Camborne | 1 |
Emmen | 1 |
Lemon Tree Passage | 1 |
Melbourne | 1 |
Perth | 1 |