Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
An Appreciative Inquiry Into Sustainable Business Model Innovation | 224 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
An Appreciative Inquiry Into Sustainable Business Model Innovation | 0 | 0 | 0 | 0 | 0 | 49 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
An Appreciative Inquiry Into Sustainable Business Model Innovation | 19 | 18 | 42 | 45 | 32 | 19 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID183_FABIANKE_exabstract_An-Appreciative-Inquiry-Into-SBMI.pdf | 38 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 95 |
China | 19 |
India | 14 |
Japan | 12 |
Australia | 10 |
Germany | 7 |
Italy | 7 |
Belgium | 6 |
Argentina | 5 |
United Kingdom | 5 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Boardman | 16 |
Ashburn | 12 |
Roorkee | 6 |
Mumbai | 4 |
Rome | 4 |
Dublin | 3 |
Cedar Lake | 2 |
Clayton | 2 |
Freiburg | 2 |
Odesa | 2 |