Statistics
Total Visits
Visits | |
---|---|
“But what does it mean for our business?”: Design Science Research to Improve Tool Usability | 113 |
Total Visits Per Month
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
“But what does it mean for our business?”: Design Science Research to Improve Tool Usability | 0 | 0 | 0 | 0 | 0 | 24 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
“But what does it mean for our business?”: Design Science Research to Improve Tool Usability | 21 | 6 | 23 | 11 | 24 | 4 |
File downloads
Visits | |
---|---|
ID153_NIESSEN_exabstract_But_what_does_it_mean_for_our_business.pdf | 32 |
Top Country Visits
Visits | |
---|---|
United States | 56 |
China | 12 |
Germany | 8 |
Japan | 6 |
Spain | 5 |
Australia | 4 |
Belgium | 3 |
Israel | 3 |
India | 2 |
Netherlands | 2 |
Top Cities Visits
Visits | |
---|---|
Boardman | 16 |
Jerusalem | 3 |
Kassel | 3 |
Maastricht | 2 |
Mumbai | 2 |
Placentia | 2 |
Corindi | 1 |
Dallas | 1 |
Erkelenz | 1 |
Frankfurt am Main | 1 |