Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Frugal Innovation and Circular Economy at the Local Level: A Case Study in the Colombian Coast | 111 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Frugal Innovation and Circular Economy at the Local Level: A Case Study in the Colombian Coast | 0 | 0 | 0 | 0 | 0 | 16 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Frugal Innovation and Circular Economy at the Local Level: A Case Study in the Colombian Coast | 24 | 5 | 30 | 13 | 17 | 6 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID279_PINEDA-ESCOBAR_shortpap_Frugal_Innovation+Circular_Economy+Local_Level.pdf | 25 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 49 |
Taiwan | 11 |
China | 9 |
Japan | 8 |
Australia | 7 |
Singapore | 5 |
Argentina | 3 |
Belgium | 2 |
Germany | 2 |
Brazil | 1 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Boardman | 16 |
Placentia | 4 |
Perth | 3 |
Brisbane | 2 |
Andover | 1 |
Chesapeake | 1 |
Cork | 1 |
Gatineau | 1 |
Lemon Tree Passage | 1 |
Liaoyang | 1 |