Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Institutional Pathways in the Support of Social Entrepreneurs: The Role of Municipalities | 130 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Institutional Pathways in the Support of Social Entrepreneurs: The Role of Municipalities | 0 | 0 | 0 | 0 | 0 | 20 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Institutional Pathways in the Support of Social Entrepreneurs: The Role of Municipalities | 6 | 15 | 48 | 10 | 21 | 10 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID207_VAN_MENSEL_shortpap_Institutional_Pathways_In_The_Support_Of_Social_Entrepreneurs.pdf | 25 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 55 |
Japan | 27 |
Australia | 9 |
China | 8 |
Singapore | 7 |
Belgium | 6 |
Germany | 4 |
Argentina | 3 |
Bulgaria | 1 |
Denmark | 1 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Boardman | 16 |
Placentia | 4 |
Brisbane | 3 |
Melbourne | 2 |
Aalborg | 1 |
Andover | 1 |
Mumbai | 1 |
Orinda | 1 |
Perth | 1 |
Salvatierra | 1 |