Statistics
Total Visits
Visits | |
---|---|
Circular Economy Through Living Community | 479 |
Total Visits Per Month
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Circular Economy Through Living Community | 0 | 0 | 0 | 0 | 0 | 27 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Circular Economy Through Living Community | 312 | 7 | 44 | 22 | 40 | 27 |
File downloads
Visits | |
---|---|
ID141_VAN-STAM_fullpap_Circular_Economy_through_Living_Community.pdf | 52 |
Top Country Visits
Visits | |
---|---|
United States | 279 |
Ireland | 55 |
Netherlands | 39 |
China | 19 |
Australia | 12 |
India | 11 |
Japan | 8 |
Spain | 5 |
Zambia | 5 |
Belgium | 4 |
Top Cities Visits
Visits | |
---|---|
Visalia | 23 |
Boardman | 16 |
Mumbai | 9 |
Amsterdam | 4 |
Andover | 4 |
Apeldoorn | 4 |
Istanbul | 4 |
Placentia | 4 |
Perth | 3 |
Almelo | 2 |