Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Consumer Preferences in the Circular Economy: A Conjoint Analysis | 97 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Consumer Preferences in the Circular Economy: A Conjoint Analysis | 0 | 0 | 0 | 0 | 0 | 17 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Consumer Preferences in the Circular Economy: A Conjoint Analysis | 7 | 9 | 23 | 9 | 21 | 11 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID319_STANGOVA_exabstract_Consumer_preferences_in_the_circular_economy.pdf | 37 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 50 |
China | 11 |
Australia | 6 |
Japan | 5 |
Belgium | 4 |
Argentina | 3 |
Singapore | 2 |
Czechia | 1 |
Germany | 1 |
Spain | 1 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Boardman | 16 |
Placentia | 4 |
Andover | 3 |
Corindi | 2 |
Adelaide | 1 |
Brisbane | 1 |
Jablonica | 1 |
Melbourne | 1 |
Mullingar | 1 |
Mumbai | 1 |