Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Driving Sustainability: Insights from a Multiple Case Study on B2C Product-Service-Systems | 153 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Driving Sustainability: Insights from a Multiple Case Study on B2C Product-Service-Systems | 0 | 0 | 0 | 0 | 0 | 33 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Driving Sustainability: Insights from a Multiple Case Study on B2C Product-Service-Systems | 15 | 7 | 43 | 12 | 26 | 17 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID302_GRÜLL_shortpap_Driving_Sustainability_Insights_from_a_Multiple_Case_Study_on_B2C_Product-Service-Sys.pdf | 12 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 65 |
Belgium | 14 |
Australia | 8 |
China | 8 |
India | 7 |
Austria | 5 |
Germany | 5 |
Japan | 5 |
Mongolia | 4 |
Argentina | 3 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Boardman | 16 |
Mumbai | 6 |
Ried im Innkreis | 3 |
Auckland | 2 |
Brisbane | 2 |
Central | 2 |
Ixelles-Elsene | 2 |
Placentia | 2 |
Adelaide | 1 |
Andover | 1 |