Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Circular Economy, People, and Ecology: A Case for Just Transition, Inclusive and Regenerative Business Models | 371 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Circular Economy, People, and Ecology: A Case for Just Transition, Inclusive and Regenerative Business Models | 0 | 0 | 0 | 0 | 0 | 17 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Circular Economy, People, and Ecology: A Case for Just Transition, Inclusive and Regenerative Business Models | 261 | 9 | 33 | 18 | 23 | 10 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID175_KLOMP_exabstract_Circular_economy,_people,_and_ecology.pdf | 58 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 235 |
Ireland | 41 |
Netherlands | 38 |
Spain | 11 |
Australia | 9 |
China | 5 |
Belgium | 4 |
France | 4 |
Japan | 4 |
Austria | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Boardman | 16 |
Uden | 6 |
Visalia | 6 |
Utrecht | 4 |
Andover | 3 |
Placentia | 3 |
Veenendaal | 3 |
Adelaide | 2 |
Bilbao | 2 |
Graz | 2 |