Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Sustainable Business Models for Carbon Sequestration in Soils to Enable Food System Transformation | 101 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Sustainable Business Models for Carbon Sequestration in Soils to Enable Food System Transformation | 0 | 0 | 0 | 0 | 0 | 14 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Sustainable Business Models for Carbon Sequestration in Soils to Enable Food System Transformation | 11 | 7 | 36 | 12 | 16 | 5 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID136_MAEHLE_exabstract_SBMs-carbonsequestration.pdf | 19 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 50 |
Japan | 13 |
China | 7 |
Australia | 6 |
Belgium | 5 |
Germany | 3 |
Singapore | 3 |
India | 2 |
Argentina | 1 |
Denmark | 1 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Boardman | 16 |
Melbourne | 3 |
Mumbai | 2 |
Perth | 2 |
Aalborg | 1 |
Andover | 1 |
Brisbane | 1 |
Ergolding | 1 |
Odesa | 1 |
Parker | 1 |