Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Stakeholders as Recipients and Co-creators of Justice in Collaborative Business Models for Just Transition : Stakeholders’ Justice Perceptions on the Food System Transition | 150 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Stakeholders as Recipients and Co-creators of Justice in Collaborative Business Models for Just Transition : Stakeholders’ Justice Perceptions on the Food System Transition | 0 | 0 | 0 | 0 | 0 | 46 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Stakeholders as Recipients and Co-creators of Justice in Collaborative Business Models for Just Transition : Stakeholders’ Justice Perceptions on the Food System Transition | 16 | 2 | 20 | 7 | 42 | 17 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID130_PALOVIITA_shortpaper_Stakeholders_As_Recipients_And_Co-Creators_Of_Justice_In_Collaborative_Business.pdf | 22 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 49 |
Finland | 21 |
China | 8 |
Australia | 7 |
Spain | 6 |
India | 6 |
Argentina | 5 |
Germany | 4 |
Netherlands | 3 |
New Zealand | 3 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Jyväskylä | 17 |
Boardman | 16 |
Mumbai | 6 |
Salvatierra | 5 |
Bankstown | 2 |
Dunedin | 2 |
Helsinki | 2 |
Lisbon | 2 |
Perth | 2 |
Andover | 1 |