Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Improving the Climate Outcomes of Digital Climate Start-ups | 135 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Improving the Climate Outcomes of Digital Climate Start-ups | 0 | 0 | 0 | 0 | 6 | 40 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Improving the Climate Outcomes of Digital Climate Start-ups | 10 | 5 | 44 | 6 | 19 | 5 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID223_CANDIA_exabstract_Improving_The_Climate_Outcomes_Of_Digital_Climate_Start-ups.pdf | 14 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 61 |
China | 15 |
Japan | 15 |
Belgium | 10 |
Australia | 6 |
Spain | 6 |
Singapore | 6 |
Argentina | 3 |
India | 2 |
Germany | 1 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Andover | 16 |
Boardman | 16 |
Perth | 3 |
Teruel | 3 |
Mumbai | 2 |
Nantong | 2 |
Placentia | 2 |
Brisbane | 1 |
Napier City | 1 |
Odesa | 1 |