Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Who Thinks Managing the Circular Economy is Difficult? A Comparative Analysis of Different Managerial Perspectives in Circular Startups and Incumbents | 168 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Who Thinks Managing the Circular Economy is Difficult? A Comparative Analysis of Different Managerial Perspectives in Circular Startups and Incumbents | 0 | 0 | 0 | 0 | 6 | 37 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Who Thinks Managing the Circular Economy is Difficult? A Comparative Analysis of Different Managerial Perspectives in Circular Startups and Incumbents | 19 | 23 | 36 | 14 | 23 | 10 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID174_VAN-OPSTAL_exabstract_Who_Thinks_Managing_The_Circular_Economy_Is_Difficult.pdf | 25 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 62 |
China | 15 |
Canada | 12 |
Belgium | 9 |
Spain | 7 |
Japan | 7 |
Germany | 6 |
Argentina | 5 |
Australia | 4 |
Singapore | 4 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Boardman | 16 |
Andover | 5 |
Placentia | 4 |
Balen | 3 |
Bilbao | 2 |
Dublin | 2 |
Melbourne | 2 |
Solapur | 2 |
Teruel | 2 |
Beijing | 1 |