Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Tech Reborn: Unveiling the Fascination of Young Consumers with Refurbished Electronic Devices in New Zealand and the Influential Factors | 252 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Tech Reborn: Unveiling the Fascination of Young Consumers with Refurbished Electronic Devices in New Zealand and the Influential Factors | 0 | 0 | 0 | 0 | 43 | 28 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Tech Reborn: Unveiling the Fascination of Young Consumers with Refurbished Electronic Devices in New Zealand and the Influential Factors | 19 | 14 | 82 | 23 | 28 | 15 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID114_KULARATNE_shortpap_Tech_Reborn.pdf | 33 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 92 |
Belgium | 31 |
Japan | 25 |
China | 12 |
Singapore | 12 |
Spain | 11 |
Malaysia | 7 |
Australia | 6 |
Germany | 4 |
Netherlands | 4 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Boardman | 18 |
Andover | 5 |
Salvatierra | 5 |
Teruel | 5 |
Cibubur | 2 |
Deventer | 2 |
Emmen | 2 |
Istanbul | 2 |
Melbourne | 2 |
Placentia | 2 |