Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
2_Enpresagintza | 141 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
2_Enpresagintza | 0 | 0 | 0 | 0 | 7 | 25 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
2_Enpresagintza | 26 | 12 | 24 | 12 | 25 | 10 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 83 |
China | 11 |
Singapore | 10 |
Russia | 8 |
Australia | 4 |
Germany | 4 |
Japan | 4 |
Belgium | 2 |
Canada | 2 |
Spain | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Boardman | 17 |
Andover | 16 |
Singapore | 6 |
Placentia | 4 |
Sydney | 2 |
Bilbao | 1 |
Houston | 1 |
Khimki | 1 |
London | 1 |
Mumbai | 1 |