Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Experimental verification of the AC resistance effect in Insulated Metal Substrate based Power Converters | 552 |
Hilabeteko bisita-kopurua
| April 2024 | May 2024 | June 2024 | |
|---|---|---|---|
| Experimental verification of the AC resistance effect in Insulated Metal Substrate based Power Converters | 20 | 19 | 12 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Experimental verification of the AC resistance effect in Insulated Metal Substrate based Power Converters | 24 | 9 | 38 | 17 | 22 | 15 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Experimental verification of the AC resistance effect in Insulated Metal Substrate based Power Converters | 15 | 3 | 10 | 108 | 17 | 25 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Experimental verification of the AC resistance effect in Insulated Metal Substrate based Power Converters | 14 | 33 | 23 | 3 | 5 | 5 |
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | |
|---|---|---|---|---|---|
| Experimental verification of the AC resistance effect in Insulated Metal Substrate based Power Converters | 18 | 6 | 11 | 38 | 42 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Experimental verification of the AC resistance effect in Insulated Metal Substrate based Power Converters.pdf | 135 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 243 |
| China | 81 |
| Japan | 27 |
| Singapore | 27 |
| Vietnam | 24 |
| India | 14 |
| Australia | 13 |
| Spain | 11 |
| Germany | 10 |
| United Kingdom | 9 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 123 |
| Singapore | 23 |
| Boardman | 22 |
| Beijing | 14 |
| Buffalo | 7 |
| Mumbai | 6 |
| Teruel | 5 |
| Ho Chi Minh City | 4 |
| Kyiv | 4 |
| Andover | 3 |





