Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Comorbidity and household income as mediators of gender inequalities in dementia risk: a real-world data population study | 500 |
Hilabeteko bisita-kopurua
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Comorbidity and household income as mediators of gender inequalities in dementia risk: a real-world data population study | 0 | 0 | 7 | 65 | 102 | 15 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Comorbidity and household income as mediators of gender inequalities in dementia risk: a real-world data population study | 17 | 5 | 24 | 15 | 18 | 11 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Comorbidity and household income as mediators of gender inequalities in dementia risk: a real-world data population study | 9 | 3 | 21 | 95 | 12 | 17 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|
| Comorbidity and household income as mediators of gender inequalities in dementia risk: a real-world data population study | 11 | 23 | 21 | 6 | 3 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Comorbidity and household income as mediators of gender inequalities in dementia risk a real-world data population study.pdf | 272 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 320 |
| China | 73 |
| Singapore | 20 |
| Japan | 18 |
| Vietnam | 8 |
| Australia | 7 |
| Belgium | 7 |
| Germany | 7 |
| Argentina | 6 |
| Canada | 4 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 122 |
| Ashburn | 88 |
| Shanghai | 32 |
| Boardman | 15 |
| Singapore | 14 |
| Ho Chi Minh City | 3 |
| Adelaide | 2 |
| Bilbao | 2 |
| Buffalo | 2 |
| Hanoi | 2 |





