Statistics
Total Visits
| Visits | |
|---|---|
| Towards Nearly Zero-Energy Buildings in Cold Rural Mediterranean Zones: The Case of La Rioja (Spain) | 689 |
Total Visits Per Month
| March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|
| Towards Nearly Zero-Energy Buildings in Cold Rural Mediterranean Zones: The Case of La Rioja (Spain) | 14 | 38 | 14 | 27 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Towards Nearly Zero-Energy Buildings in Cold Rural Mediterranean Zones: The Case of La Rioja (Spain) | 10 | 2 | 35 | 21 | 22 | 16 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Towards Nearly Zero-Energy Buildings in Cold Rural Mediterranean Zones: The Case of La Rioja (Spain) | 7 | 4 | 19 | 82 | 13 | 14 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Towards Nearly Zero-Energy Buildings in Cold Rural Mediterranean Zones: The Case of La Rioja (Spain) | 9 | 16 | 12 | 7 | 2 | 1 |
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|
| Towards Nearly Zero-Energy Buildings in Cold Rural Mediterranean Zones: The Case of La Rioja (Spain) | 14 | 7 | 14 | 40 | 68 | 46 |
| July 2026 | August 2026 | September 2026 | October 2026 | |
|---|---|---|---|---|
| Towards Nearly Zero-Energy Buildings in Cold Rural Mediterranean Zones: The Case of La Rioja (Spain) | 36 | 34 | 29 | 16 |
File downloads
| Visits | |
|---|---|
| Towards Nearly Zero-Energy Buildings in Cold Rural Mediterranean Zones The Case of La Rioja (Spain).pdf | 152 |
Top Country Visits
| Visits | |
|---|---|
| United States | 314 |
| China | 115 |
| Singapore | 36 |
| Japan | 31 |
| Vietnam | 31 |
| Australia | 15 |
| Germany | 11 |
| Argentina | 8 |
| Brazil | 7 |
| India | 7 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 94 |
| Shanghai | 31 |
| Singapore | 26 |
| Boardman | 19 |
| Shenzhen | 14 |
| Beijing | 11 |
| Los Angeles | 10 |
| Ashburn | 6 |
| Perth | 6 |
| San Jose | 6 |





